Department of Aviation Science
Aviation Management Option
Bachelor of Science in Aviation Science Tarleton State University
Students study business and management as they relate to the technology of aviation, preparing them for a variety of administrative and management positions in the aviation industry.
- Courses Available at Texas A&M University-Central Texas
- Courses to be Completed at an Approved College
All freshman and sophomore core curriculum classes, as well as flight courses, ratings and certificates must be completed at specified approved colleges outside of Texas A&M University - Central Texas. TAMUCT offers junior, senior and graduate level courses and does not have a flight school.
Courses Taken At Texas A&M University - Central Texas
| Course | Title | Credits |
|---|---|---|
| ASCI 303 | Air Traffic Control | 3 |
| ASCI 304 | Airport Management | 3 |
| ASCI 307 | Aviation History I | 3 |
| ASCI 308 | Aviation History II | 3 |
| ASCI 401 | Aviation Law | 3 |
| ASCI 408 | Aviation Safety | 3 |
| Advanced Aviation Hours | 18 | |
| CIS 300 | Computer Technology and Impact | 3 |
| CIS 347 | Data Communications for Business | 3 |
| ECO 302 | Intermediate Microeconomics | 3 |
| FIN 301 |
Principles of Financial Management | 3 |
| G B 311 | Business Statistics | 3 |
| G B 312 | Business Correspondence | 3 |
| G B 432 |
Business Law I | 3 |
| G B 433 | Business Law II | 3 |
| MGMT 301 | Principles of Management | 3 |
| MGMT 302 | Personnel/Human Resources Management | 3 |
| MGMT 350 | Organization Behavior and Administration | 3 |
| MGMT 406 | Employee and Labor Relations | 3 |
| MGMT 407 | Business Ethics | 3 |
| MGMT 421 | Productions and Operations Management | 3 |
| Non-Aviation Hours | 42 | |
| Total Hours at TAMUCT | 60 |
Courses Taken at A Specified Approved College
| Course | Title | Credits |
|---|---|---|
| ENGL 111 (1301) | Intro to College Composition | 3 |
| ENGL 112 (1302) | College Composition & Research | 3 |
| Communications 101(SPCH 1311), 102, (SPCH 1315) or 301 | Speech | 3 |
| MATH 107 (1314) | College Algebra or above | 3 |
| Lab Science | Biology, Chemistry, Physics, or Geology | 7 |
| Literature course in English | Sophomore English | 3 |
| HIST 201 (1301) | U. S. History through 1877 | 3 |
| HIST 202 (1302) | U. S. History Since Reconstruction | 3 |
| POLS 201 (GOVT 2302 or 2305) | American National Government | 3 |
| POLS 202 (GOVT 2301 or 2306) | Texas Government | 3 |
| Visual or Performing Arts | Visual and performing arts course must be historical, appreciative, or theoretical in nature; it may not be an applied or performance course. | 3 |
| Social & Behavioral Science | Must be from different disciplines and may not be selected from major field of study | 3 |
| Activity P. E. or Wellness | 2 | |
| Core Hours | 44 | |
| ACC 203 | Introduction to Financial Accounting | 3 |
| ACC 204 | Introduction to Managerial Accounting | 3 |
| ECO 201 | Principles of Economics-Macro |
3 |
| ECO 202 | Principles of Economics-Micro |
3 |
| Non-Aviation Program Hours | 12 | |
AIRP 1305 |
Aircraft Science | 3 |
AIRP 1417 |
Private Pilot Ground School | 4 |
| Aviation Hours | 7 | |
| Total Lower Division Hours | 61 | |
| Upper Division Hours Taken At TSU | 60 | |
| Total Hours | 121 |

