Department of Aviation Science
Professional Pilot Option
Bachelor of Science in Aviation Science Texas A&M University-Central Texas
Studies concentrate on aircraft flight operations and prepare students with qualifications as professional pilots with a science/technology orientation. Advanced aeronautical ratings complemented by business administration, management, and communication skills for professional pilots in the civil and military aviation industries are the focus of the curriculum.
- Courses Available at Texas A&M University-Central Texas
- Courses to be Completed at an Approved College
All freshman and sophomore core curriculum classes, as well as flight courses, ratings and certificates must be completed at specified approved colleges outside of Texas A&M University - Central Texas. Texas A&M University - Central Texas offers junior, senior and graduate level courses and does not have a flight school.
Courses Taken at Texas A&M University - Central Texas
| Course | Title | Credits |
|---|---|---|
| ASCI 301 | Air Carrier Operations | 3 |
| ASCI 302 | Techniques of Instruction | 3 |
| ASCI 303 | Air Traffic Control | 3 |
| ASCI 304 | Airport Management | 3 |
| ASCI 401 | Aviation Law | 3 |
| ASCI 402 | Flight Engineer | 3 |
| ASCI 408 | Aviation Safety | 3 |
| TAMUCT Aviation Hours | 21 | |
| CIS 347 | Data Communications for Business | 3 |
| G B 311 | Business Statistics | 3 |
| G B 312 | Business Correspondence | 3 |
| MGMT 407 | Business Ethics | 3 |
| Advanced Electives | Aviation or Business | 10 |
| Total Hours at sTAMUCT | 43 |
Courses Taken at a Specified Approved College
| Course | Title | Credits |
|---|---|---|
| ENGL 111 (1301) | Intro to College Composition | 3 |
| ENGL 112 (1302) | College Composition & Research | 3 |
| Communications 1013 | (SPCH 1311), 1023, (SPCH 1315) or 3013 | 3 |
| MATH 107 (1314) | College Algebra or above | 3 |
| Lab Science | Biology, Chemistry, Physics, or Geology | 7 |
| English | Literature course in English, Sophomore English | 3 |
| HIST 201 (1301) | U. S. History through 1877 | 3 |
| HIST 202 (1302) | U. S. History Since Reconstruction | 3 |
| POLS 201 (GOVT 2302 or 2305) | American National Government | 3 |
| POLS 202 (GOVT 2301 or 2306) | Texas Government | 3 |
| Visual or Performing Arts | Visual and performing arts course must be historical, appreciative, or theoretical in nature; it may not be an applied or performance course. | 3 |
| Social & Behavioral Science | 3 | |
| Activity P. E. or Wellness | 2 | |
| Core Curriculum Requirements | 42 | |
| CIS 103 | Elementary Computer Concepts and Applications | 3 |
| AIRP 1255 | Flight-Intermediate | 3 |
| AIRP 1305 | Aircraft Science | 3 |
| AIRP 1307 | Aviation Meteorology | 3 |
| AIRP 1341 | Advanced Air Navigation | 3 |
| AIRP 1343 | Aerodynamics | 3 |
| AIRP 1417 | Private Pilot Ground School | 3 |
| AIRP 1451 | Instrument Ground School | 3 |
| AIRP 2250 | Flight-Instrument | 3 |
| AIRP 2337 | Commercial Ground School | 3 |
| AIRP 2239 | Flight-Commercial | 3 |
| AVIM 2331 | Airline Management | 3 |
| Lower Division Aviation Hours | 35 | |
| Total Lower Division Hours | 77 | |
| Upper Division Hours Taken At TAMUCT | 43 | |
| Total Hours | 120 |

